Overall Record 7-4
Regional Record 4-2
Cumberland Gap Panther Varsity Football |
| Date | Opponent | Result |
| Aug. 22 | Thomas Walker | W...46-19 |
| Aug. 29 | Open | - - - - - |
| Sept. 5 | at South Greene* | L...20-42 |
| Sept. 12 | at Oneida | L...7-21 |
| Sept. 19 | Chuckey Doak* | W...29-7 |
| Sept. 26 | Claiborne | W...28-0 |
| Oct. 3 | Happy Valley* | W...26-20 |
| Oct. 10 | at Hancock County | W...39-19 |
| Oct. 17 | at North Greene* | W...62-0 |
| Oct. 24 | Gatlinburg-Pittman * | L...14-26 |
| Oct. 31 | at West Greene * | W...33-31 |
| Nov. 6 | Playoff - at Alcoa | L...0-68 |
*District Game